News
Permits
General Information
Services
Annual Report
Board Meetings
Employment
Facilities
History
Recent Responses
Contacts
Annual Banquet
Fire Prevention Month
Year In Review
Citizen Fire Academy
This is an old revision of the document!
Duration | Wind | Visibility | Clouds | Condition |
---|---|---|---|---|
8:00 - 11:00 | From the SSE (160°) at 9.2mph | beyond 6.0sm | Scattered at 6000ft | |
11:00 - 15:00 | From the SW (230°) at 11.5mph | Scattered at 5000ft | ||
15:00 - 17:00 | From the WSW (240°) at 11.5mph with gusts up to 20.7mph | Broken at 6000ft | Vicinity Showers | |
17:00 - 21:00 | From the WSW (240°) at 9.2mph | Broken Cumulonimbus at 5000ft | Light Showers Rain, Vicinity Thunderstorm | |
21:00 - 8:00 | Direction variable at 3.5mph | Scattered at 6000ft |
Note: Between May 15 and September 15 the beach flags are raised between 9 a.m. and 9 p.m.