News
Permits
General Information
Services
Annual Report
Board Meetings
Employment
Facilities
History
Recent Responses
Contacts
Annual Banquet
Fire Prevention Month
Year In Review
Citizen Fire Academy
This is an old revision of the document!
Duration | Wind | Visibility | Clouds | Condition |
---|---|---|---|---|
14:00 - 17:00 | From the S (180°) at 10.4mph with gusts up to 23.0mph | beyond 6.0sm | Scattered at 3500ft | Vicinity Showers | 14:00 - 17:00 Temporary | From the SSW (210°) at 23mph with gusts up to 34.5mph | at 3.0sm | Broken Cumulonimbus at 2500ft Overcast at 5000ft | Light Thunderstorm Rain |
17:00 - 20:00 | From the W (280°) at 8.1mph | beyond 6.0sm | Broken at 2500ft | Vicinity Showers |
20:00 - 4:00 | From the WNW (300°) at 6.9mph | Overcast at 5000ft | ||
4:00 - 10:00 | From the NNE (020°) at 5.8mph | at 6.0sm | Broken at 700ft | Mist |
10:00 - 14:00 | From the NNE (020°) at 6.9mph | beyond 6.0sm | Overcast at 1500ft |
Note: Between May 15 and September 15 the beach flags are raised between 9 a.m. and 9 p.m.