News
Permits
General Information
Services
Annual Report
Board Meetings
Employment
Facilities
History
Recent Responses
Contacts
Annual Banquet
Fire Prevention Month
Year In Review
Citizen Fire Academy
Duration | Wind | Visibility | Clouds | Condition |
---|---|---|---|---|
14:00 - 17:00 | From the SE (130°) at 11.5mph with gusts up to 20.7mph | at 1.5sm | Overcast Cumulonimbus at 500ft | Thunderstorm Rain, Mist |
17:00 - 19:00 | From the SSE (160°) at 13.8mph with gusts up to 24.2mph | at 3.0sm | Overcast Cumulonimbus at 800ft | Thunderstorm Rain |
19:00 - 22:00 | From the S (180°) at 18.4mph with gusts up to 28.8mph | Overcast Cumulonimbus at 2000ft | Thunderstorm Rain | |
22:00 - 3:00 | From the SSW (200°) at 18.4mph with gusts up to 26.5mph | beyond 6.0sm | Broken at 1800ft Overcast at 3500ft | |
3:00 - 8:00 | From the WSW (240°) at 15mph with gusts up to 24.2mph | Overcast at 3500ft | ||
8:00 - 14:00 | From the W (260°) at 20.7mph with gusts up to 27.6mph | Broken at 25000ft |
Note: Between May 15 and September 15 the beach flags are raised between 9 a.m. and 9 p.m.