Duration | Wind | Visibility | Clouds | Condition |
---|---|---|---|---|
22:00 - 5:00 | From the NNW (330°) at 5.8mph | beyond 6.0sm | Broken at 4000ft | |
5:00 - 10:00 | From the NW (320°) at 10.4mph | Overcast at 2500ft | Vicinity Showers | |
10:00 - 13:00 | From the NNW (330°) at 12.7mph | at 4.0sm | Scattered at 700ft Broken at 1500ft | Mist |
13:00 - 16:00 | From the NW (320°) at 17.3mph with gusts up to 27.6mph | beyond 6.0sm | Broken at 1300ft | |
16:00 - 19:00 | From the NW (320°) at 16.1mph with gusts up to 27.6mph | Overcast at 1500ft |
Note: Between May 15 and September 15 the beach flags are raised between 9 a.m. and 9 p.m.