Annual Reports
2023
Area | EMS | Fire |
SH City | 866 | 249 |
Casco | 240 | 136 |
Geneva | 309 | 135 |
SH Twp | 496 | 176 |
Mutual Aid - Given | 40 | 32 |
Total | 1,951 | 727 |
Overall Total | 2,679 |
The 2023 Annual Report is available here. (Annual Report).
2023 |
EMS | Fire |
| |
2022
Area | EMS | Fire |
SH City | 820 | 299 |
Casco | 218 | 124 |
Geneva | 287 | 110 |
SH Twp | 485 | 173 |
Mutual Aid - Given | 92 | 51 |
Total | 1,902 | 757 |
Overall Total | 2,659 |
The 2022 Annual Report is available here(Annual Report).
2022 |
EMS | Fire |
| |
2021
Area | EMS | Fire |
SH City | 742 | 297 |
Casco | 287 | 166 |
Geneva | 318 | 123 |
SH Twp | 368 | 161 |
Mutual Aid - Given | 80 | 37 |
Total | 1,795 | 784 |
Overall Total | 2,579 |
The 2021 Annual Report is available here(Annual Report).
2021 |
EMS | Fire |
| |
2020
Area | EMS | Fire |
SH City | 796 | 199 |
Casco | 210 | 127 |
Geneva | 303 | 95 |
SH Twp | 377 | 158 |
Mutual Aid - Given | 44 | 49 |
Total | 1,730 | 628 |
Overall Total | 2,358 |
The 2020 Annual Report is available here:(Annual Report)
2020 |
EMS | Fire |
| |
2019
Area | EMS | Fire |
SH City | 770 | 266 |
Casco | 167 | 158 |
Geneva | 209 | 97 |
SH Twp | 289 | 148 |
Mutual Aid - Given | 35 | 32 |
Total | 1,470 | 701 |
Overall Total | 2,171 |
The 2019 Annual Report is available here:(Annual Report)
2019 |
EMS | Fire |
| |
2018
Area | EMS | Fire |
SH City | 754 | 201 |
Casco | 174 | 130 |
Geneva | 253 | 96 |
SH Twp | 305 | 110 |
Mutual Aid - Given | 20 | 42 |
Total | 1,506 | 579 |
Overall Total | 2,085 |
The 2018 Annual Report is available here:(Annual Report)
2018 |
EMS | Fire |
| |
2017
Area | EMS | Fire |
SH City | 760 | 237 |
Casco | 155 | 96 |
Geneva | 318 | 96 |
SH Twp | 306 | 141 |
Mutual Aid - Given | 19 | 41 |
Total | 1,558 | 611 |
Overall Total | 2,169 |
The 2017 Annual Report is available here: (Annual Report)(Annual Report Flyer)
2017 |
EMS | Fire |
| |
2016
Area | EMS | Fire |
SH City | 947 | 210 |
Casco | 164 | 105 |
Geneva | 260 | 69 |
SH Twp | 333 | 131 |
Mutual Aid - Given | 16 | 41 |
Total | 1,720 | 556 |
Overall Total | 2,276 |
The 2016 Annual Report is available here: (Annual Report)(Annual Report Flyer)
2016 |
EMS | Fire |
| |
2015
Area | EMS | Fire |
SH City | 964 | 182 |
Casco | 151 | 89 |
Geneva | 234 | 55 |
SH Twp | 344 | 117 |
Mutual Aid - Given | 11 | 36 |
Total | 1,704 | 479 |
Overall Total | 2,183 |
The 2015 Annual Report is available here: (Annual Report)(Annual Report Flyer)
2015 |
EMS | Fire |
| |
2014
Area | EMS | Fire |
SH City | 870 | 168 |
Casco | 178 | 87 |
Geneva | 320 | 83 |
SH Twp | 329 | 128 |
Mutual Aid - Given | 12 | 38 |
Total | 1,709 | 504 |
Overall Total | 2,213 |
2014 |
EMS | Fire |
| |
The 2014 Annual Report is available here.
2014 SHAES Annual Report
Yearly Calls for Service