======Annual Reports======
===== 2023 =====
^ Area ^ EMS ^ Fire ^
| SH City | 866 | 249 |
| Casco | 240 | 136 |
| Geneva | 309 | 135 |
| SH Twp | 496 | 176 |
| Mutual Aid - Given | 40 | 32 |
| **Total** | **1,951** | **727** |
| **Overall Total** || **2,679** |
The 2023 Annual Report is available here. ({{:public:shaes_2023_annual_report.pdf|Annual Report}}).
^ 2023 ^^
^ EMS ^ Fire ^
|
SH City = 866
Casco = 240
Geneva = 309
SH Twp = 496
Mutual Aid = 40
|
SH City = 249
Casco = 136
Geneva = 135
SH Twp = 249
Mutual Aid = 32
|
===== 2022 =====
^ Area ^ EMS ^ Fire ^
| SH City | 820 | 299 |
| Casco | 218 | 124 |
| Geneva | 287 | 110 |
| SH Twp | 485 | 173 |
| Mutual Aid - Given | 92 | 51 |
| **Total** | **1,902** | **757** |
| **Overall Total** || **2,659** |
The 2022 Annual Report is available here({{:public:shaes_2022_annual_report.pdf|Annual Report}}).
^ 2022 ^^
^ EMS ^ Fire ^
|
SH City = 820
Casco = 218
Geneva = 287
SH Twp = 485
Mutual Aid = 92
|
SH City = 299
Casco = 124
Geneva = 110
SH Twp = 173
Mutual Aid = 51
|
===== 2021 =====
^ Area ^ EMS ^ Fire ^
| SH City | 742 | 297 |
| Casco | 287 | 166 |
| Geneva | 318 | 123 |
| SH Twp | 368 | 161 |
| Mutual Aid - Given | 80 | 37 |
| **Total** | **1,795** | **784** |
| **Overall Total** || **2,579** |
The 2021 Annual Report is available here({{:public:shaes_2021_annual_report.pdf|Annual Report}}).
^ 2021 ^^
^ EMS ^ Fire ^
|
SH City = 742
Casco = 287
Geneva = 318
SH Twp = 368
Mutual Aid = 80
|
SH City = 297
Casco = 166
Geneva = 123
SH Twp = 161
Mutual Aid = 37
|
===== 2020 =====
^ Area ^ EMS ^ Fire ^
| SH City | 796 | 199 |
| Casco | 210 | 127 |
| Geneva | 303 | 95 |
| SH Twp | 377 | 158 |
| Mutual Aid - Given | 44 | 49 |
| **Total** | **1,730** | **628** |
| **Overall Total** || **2,358** |
The 2020 Annual Report is available here:({{:public:shaes_2020_annual_report.pdf|Annual Report}})
^ 2020 ^^
^ EMS ^ Fire ^
|
SH City = 796
Casco = 210
Geneva = 303
SH Twp = 377
Mutual Aid = 44
|
SH City = 199
Casco = 127
Geneva = 95
SH Twp = 158
Mutual Aid = 49
|
===== 2019 =====
^ Area ^ EMS ^ Fire ^
| SH City | 770 | 266 |
| Casco | 167 | 158 |
| Geneva | 209 | 97 |
| SH Twp | 289 | 148 |
| Mutual Aid - Given | 35 | 32 |
| **Total** | **1,470** | **701** |
| **Overall Total** || **2,171** |
The 2019 Annual Report is available here:({{:public:shaes_2019_annual_report.pdf|Annual Report}})
^ 2019 ^^
^ EMS ^ Fire ^
|
SH City = 770
Casco = 167
Geneva = 209
SH Twp = 289
Mutual Aid = 35
|
SH City = 266
Casco = 158
Geneva = 97
SH Twp = 148
Mutual Aid = 32
|
===== 2018 =====
^ Area ^ EMS ^ Fire ^
| SH City | 754 | 201 |
| Casco | 174 | 130 |
| Geneva | 253 | 96 |
| SH Twp | 305 | 110 |
| Mutual Aid - Given | 20 | 42 |
| **Total** | **1,506** | **579** |
| **Overall Total** || **2,085** |
The 2018 Annual Report is available here:({{:public:2018_shaes_annual_report.pdf|Annual Report}})
^ 2018 ^^
^ EMS ^ Fire ^
|
SH City = 754
Casco = 174
Geneva = 253
SH Twp = 305
Mutual Aid = 20
|
SH City = 201
Casco = 130
Geneva = 96
SH Twp = 110
Mutual Aid = 42
|
===== 2017 =====
^ Area ^ EMS ^ Fire ^
| SH City | 760 | 237 |
| Casco | 155 | 96 |
| Geneva | 318 | 96 |
| SH Twp | 306 | 141 |
| Mutual Aid - Given | 19 | 41 |
| **Total** | **1,558** | **611** |
| **Overall Total** || **2,169** |
The 2017 Annual Report is available here: ({{:public:2017_shaes_annual_report.pdf|Annual Report}})({{:public:2017_annual_report_flyer.pdf|Annual Report Flyer}})
^ 2017 ^^
^ EMS ^ Fire ^
|
SH City = 760
Casco = 155
Geneva = 318
SH Twp = 306
Mutual Aid = 19
|
SH City = 237
Casco = 96
Geneva = 96
SH Twp = 141
Mutual Aid = 41
|
===== 2016 =====
^ Area ^ EMS ^ Fire ^
| SH City | 947 | 210 |
| Casco | 164 | 105 |
| Geneva | 260 | 69 |
| SH Twp | 333 | 131 |
| Mutual Aid - Given | 16 | 41 |
| **Total** | **1,720** | **556** |
| **Overall Total** || **2,276** |
The 2016 Annual Report is available here: ({{:public:2016_shaes_annual_report.pdf|Annual Report}})({{:public:2016_annual_report_flyer.pdf|Annual Report Flyer}})
^ 2016 ^^
^ EMS ^ Fire ^
|
SH City = 947
Casco = 164
Geneva = 260
SH Twp = 333
Mutual Aid = 16
|
SH City = 210
Casco = 105
Geneva = 69
SH Twp = 131
Mutual Aid = 41
|
===== 2015 =====
^ Area ^ EMS ^ Fire ^
| SH City | 964 | 182 |
| Casco | 151 | 89 |
| Geneva | 234 | 55 |
| SH Twp | 344 | 117 |
| Mutual Aid - Given | 11 | 36 |
| **Total** | **1,704** | **479** |
| **Overall Total** || **2,183** |
The 2015 Annual Report is available here: ({{:public:shaes_2015_annual_report.pdf|Annual Report}})({{:public:shaes_2015_annual_report_flyer.pdf|Annual Report Flyer}})
^ 2015 ^^
^ EMS ^ Fire ^
|
SH City = 964
Casco = 151
Geneva = 234
SH Twp = 344
Mutual Aid = 11
|
SH City = 182
Casco = 89
Geneva = 55
SH Twp = 117
Mutual Aid = 36
|
----
===== 2014 =====
^ Area ^ EMS ^ Fire ^
| SH City | 870 | 168 |
| Casco | 178 | 87 |
| Geneva | 320 | 83 |
| SH Twp | 329 | 128 |
| Mutual Aid - Given | 12 | 38 |
| **Total** | **1,709** | **504** |
| **Overall Total** || **2,213** |
^ 2014 ^^
^ EMS ^ Fire ^
|
SH City = 870
Casco = 178
Geneva = 320
SH Twp = 329
Mutual Aid = 12
|
SH City = 168
Casco = 87
Geneva = 83
SH Twp = 128
Mutual Aid = 38
|
The 2014 Annual Report is available here.\\
{{:public:shaes_2014_annual_report_jan_29_final-1.pdf|2014 SHAES Annual Report}}
----
=====Yearly Calls for Service=====
{{tag>public:education}}